Visa prices
All prices are in Indonesian rupiah, US dollars next to them for reference. Processing times are in working days. Express, in 5 working days: plus IDR 1.5 million to the price of the visa. Government fees and charges are included unless the line says otherwise.
Indonesia visas
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| Visa on arrival, e-VOA (B1)extension IDR 2 million, 2–3 weeks, the photo and interview at the office are on you | 30 days, one extension for another 30 | IDR 1.5 million≈ $90 | before your flight | Details Order |
| C1 tourist visa (formerly B211)each extension IDR 2.6 million | 60 days, two extensions of 60 | IDR 3 million≈ $180 | Details Order | |
| D12 multiple-entry visa for a yearextension IDR 5.5 million | 1 year, 180 days per entry | IDR 7 million≈ $425 | 10 working days | Details Order |
| D12 multiple-entry visa for two years | 2 years, 180 days per entry | IDR 11 million≈ $665 | 10 working days | Details Order |
KITAS, residence permits
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| KITAS E33G for remote workersextension IDR 16 million | 1 year | IDR 11 million≈ $665 | 10 working days | Details Order |
| KITAS E33G without leaving Indonesiaswitch from your current visa: from a visa on arrival no later than 5 working days before it expires, from C1 or D12 no later than 30 days before | 1 year | IDR 19 million≈ $1150 | about 4 weeks | Details Order |
| Bridging visa for switching to a KITASa bridging visa, requires a valid ITK stay permit | 60 days | IDR 5 million≈ $305 | 5–7 working days | Order |
| Family KITAS for a yearswitch from e-VOA without leaving IDR 17 million | 1 year, linked to the main KITAS | IDR 10 million≈ $605 | 10 working days | Details Order |
| Family KITAS for two yearsswitch from e-VOA without leaving IDR 22.5 million | 2 years, linked to the main KITAS | IDR 19.5 million≈ $1180 | 10 working days | Details Order |
| Retirement KITAS | 1 year, from age 55 | IDR 18 million≈ $1090 | 10 working days | Order |
| Work KITASplus USD 1,200 government tax | 1 year | IDR 22 million≈ $1335 | 3–4 months | Order |
Extensions and changes
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| Visa on arrival extension2–3 weeks, the photo and interview at the office are on you | another 30 days | IDR 2 million≈ $120 | 2–3 weeks | Details Order |
| C1 extensionmessage us 7–10 days before expiry | another 60 days | IDR 2.6 million≈ $160 | Details Order | |
| D12 stamp extensionmessage us 5 days before expiry | another 180 days | IDR 5.5 million≈ $335 | Details Order | |
| KITAS E33G extensionstart no earlier than 30 days before expiry | another year | IDR 16 million≈ $970 | about 3 weeks | Details Order |
| Address change in a KITAS | new address in the permit | IDR 2.5 million≈ $150 | about a week | Order |
| Closing a KITAS | EPO or termination document | IDR 2.5 million≈ $150 | 7 working days | Order |
If something went wrong
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| Closing a KITAS while in Indonesia (EPO)express in 3 days, +IDR 1.5 million | IDR 2.5 million≈ $150 | 7 working days | Order | |
| Closing a KITAS while abroad (TSP)express in 3 days, +IDR 1.5 million | IDR 2.5 million≈ $150 | 7 working days | Order | |
| Linking a newborn to a parent's visa | IDR 10 million≈ $605 | 1–3 weeks | Order |
Companies and reporting
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| Setting up a PT PMAwith a special licence (restaurant, alcohol, finance) IDR 50 million | IDR 35 million≈ $2120 | 10 days to 1.5 months | Order | |
| Setting up a CV | IDR 10 million≈ $605 | 1 month | Order | |
| Setting up a PT Lokal | IDR 10 million≈ $605 | 1 month | Order | |
| LKPM report | quarterly | IDR 2 million≈ $120 | Order | |
| Tax report | monthly | IDR 2 million≈ $120 | Order | |
| Annual report | once a year, in April | IDR 7 million≈ $425 | Order | |
| Change of the articles of association (AKTA) | IDR 12 million≈ $725 | 2 weeks | Order | |
| Closing a company | IDR 18 million≈ $1090 | 2 weeks to a month | Order | |
| EFIN | IDR 1.5 million≈ $90 | 2 weeks | Order | |
| Personal NPWP (tax number) | IDR 1 million≈ $60 | 1 week to a month | Order |
Visas to other countries, applied from Indonesia
| Service | Valid for | Price | Processing | |
|---|---|---|---|---|
| Japan, single entry for 15 days | with a KITAS | IDR 3 million≈ $180 | 9 working days | Details Order |
| Japan, single entry for 90 days | if you have had a Japanese visa before | IDR 3 million≈ $180 | 9 working days | Details Order |
| Japan, multiple entry for 3 yearsthe consulate decides the term | if you have had a Japanese visa before | IDR 3 million≈ $180 | 9 working days | Details Order |
| Thailand, tourist visafiled through us, no need to go anywhere | 30 days | IDR 4.5 million≈ $275 | 2–3 weeks | Order |
| Thailand, tourist e-visafor citizens of the countries on the consulate's list | 60 days | IDR 3.7 million≈ $225 | 14 working days | Order |
| China, tourist visain some cases IDR 9 million, we tell you after checking the passport | 90 days, up to 30 per entry | IDR 3.7 million≈ $225 | 8 working days | Details Order |
| China, applied via Vietnam | 90 days | USD 250 | 8 working days | Details Order |
| USA, B1/B2 tourist visafrom the form to the interview | 1 to 10 years | USD 500 | up to 30 days | Details Order |
| USA, tourist visa renewalno interview if your previous visa was issued in Indonesia and expired no more than a year ago | USD 600 | 2 weeks | Details Order | |
| USA, F1 student visayou already have the document from the school | for the term of studies | USD 500 | up to 30 days | Details Order |
| Australia, tourist visa 600no biometrics needed with a KITAS | 1 year, up to 3 months per entry | USD 500 | 2–5 weeks | Details Order |
| Australia, tourist visa 651 | 3 years, for citizens of European countries | USD 150 | 1–7 days | Details Order |
| New Zealand, tourist visa | up to 1.5 years, up to 3 months per entry | USD 650 | up to 60 days | Order |
| Singapore, single entryexpress in 5 days IDR 4 million, in 1 day IDR 8 million | 3 months from issue | IDR 3 million≈ $180 | up to 10 working days | Order |
| Singapore, multiple entryexpress in 5 days IDR 5 million, in 1 day IDR 9 million | 3 months from issue | IDR 4 million≈ $240 | up to 10 working days | Order |
| Vietnam, tourist visaexpress: in 3 working days IDR 2.3 million, in 2 days 2.6, in 1 day 2.8, in 4 hours 3.2; multiple entry for 3 months +IDR 1.2 million | 90 days | IDR 1.5 million≈ $90 | 14 working days | Order |
| Schengen: Portugalplus consular fee and biometrics IDR 1.5–2 million; filed from Bali, Jakarta or Surabaya | 10 days to 5 years | IDR 5.5 million≈ $335 | 4–6 weeks | Details Order |
| Schengen: Bulgariaplus consular fee and biometrics IDR 1.5–2 million | 10 days to 5 years | IDR 5.5 million≈ $335 | 4–8 weeks | Details Order |
| Schengen: Hungaryplus fee and biometrics IDR 1.5–2 million; filed in Surabaya | 10 days to 5 years | IDR 5.5 million≈ $335 | 4–6 weeks | Details Order |
| Schengen: Germanyplus consular fee and biometrics: from Bali and Jakarta IDR 0.5–0.6 million, in Surabaya IDR 1.5–2 million | 10 days to 5 years | IDR 8 million≈ $485 | 4–6 weeks | Details Order |
| Canada, tourist visabiometrics in Bali or Jakarta, the fee is included | usually 5 or 10 years | USD 550 | from 21 working days | Order |
| United Kingdom, tourist visa for 6 monthsconsular fee and biometrics included | 6 months | IDR 11 million≈ $665 | up to 2 months | Order |
| United Kingdom, tourist visa for 2 yearsconsular fee and biometrics included | 2 years | IDR 25 million≈ $1515 | up to 2 months | Order |
| Russia for foreign citizens, e-visafor citizens of the countries on the e-visa list, Indonesia included | up to 30 days | USD 150 | 6–7 working days | Order |
| Russia for foreign citizens, regular visaexpress in 10 working days USD 650; the invitation is included; for some countries in-person application only | 60–90 days | USD 550 | 15 working days | Order |
Dollar amounts are for reference: USD 1 ≈ IDR 16,500. Visas to other countries: the timing depends on the consulate, we send the document list in the chat.
How to pay. Prices are in rupiah. Once your request is confirmed, the manager will send you the payment details: you can pay by card in rupiah or to an account at an Indonesian bank. If you are not in Indonesia, the manager will suggest a convenient way.
Did not find your visa?
Tell us what you need. If we do it, we will tell you the price and the timing; if not, we will say so honestly.
We reply within 5 minutes, 9:00 to 21:00 Bali time. @buzz_visa and +7 916 208-68-72.